Red Lentils Product Information
| Name | Value |
|---|---|
| Moisture | MAX 14.00% AS PER ISO 24557:2009 |
| MINIMUM SIZE (3MM DIAMETER) | BASIS 99% MIN 98%, NON-RECIPROCAL ALLOWANCE 1:1,5. AS PER ISO 605:1991 |
| STONES | MAX 0,02% AS PER CGC LENTILS |
| TOTAL DAMAGED (INCLUDING WRINKLED+HEATED+PSB+OTHER DAMAGED) | BASIS 8.00%, MAX 10%, NON-RECIPROCAL ALLOWANCE 1:1,5. AS PER CGC LENTILS |
| TOTAL DAMAGED (INCLUDING HEATED+PSB+OTHER DAMAGED) | TOTAL DAMAGED (INCLUDING HEATED+PSB+OTHER DAMAGED) |
| OTHER FOREIGN MATERIAL | BASIS 0.50%, MAX 1%, NON-RECIPROCAL ALLOWANCE 1:1. AS PER CGC LENTILS |
| ALLOWANCE | :1,5. AS PER CGC LENTILS |
| WRINKLED | MAX 2,0% AS PER CGC LENTILS |
| ERGOT | MAX 0,05% AS PER CGC LENTILS |
| EXCRETA | MAX 0,01% AS PER CGC LENTILS INSECT PARTS: MAX 0,02% AS PER CGC LENTILS |
| SCLEROTINIA | MAX 0,05% AS PER CGC LENTILS |
| COPPER | MAX 1,0% AS PER CGC LENTILS TOTAL COPPER AND BLEACHED: MAX 1,0% AS PER CGC LENTILS |
| CONTRASTING COLORS | MAX 0,5% AS PER CGC LENTILS |
| HEATED | MAX 0,5% AS PER CGC LENTILS |
| ALIVE AND DEAD INSECTS | NIL |
Pulses Category Products
Sed ut perspiciatis unde omnis ist natus error sit voluptatem accusantium


