Corn Product Information
| Name | Value |
|---|---|
| Moisture | max. 14,5% |
| Broken grains | max. 5.0% (as per EC or EN method) through 4.5 mm sieve |
| Diseased grain | 0.5% max. |
| Foreign matter | max. 2.0% |
| Aflatoxin total | Max. 20 ppb (out of which, Aflatoxin B1 max 5 ppb) |
| Deoxynivalenol (Vomitoxin) | 1750 microgram/kg max. |
| Damaged kernels | max. 5.0% (incl. 2% heat damaged) |
Grains Category Products
Sed ut perspiciatis unde omnis ist natus error sit voluptatem accusantium




