Oats Product Information
| Value | Spec | Min/Max |
|---|---|---|
| Moisture | 13.5% | 14% |
| Test Weight | 245g/0.5L | 230g/0.5L |
| Wild Oats | 2.0% | 1.5% |
| Barley | 1.0% | 1.5% |
| Wheat | 1.0% | 1.5% |
| De-hulled | 8.0% | 12.0% |
| Thins | 10.0% | 14.0% |
| Green Groats | 0.5% | 0.5% |
| Dockage (Conv) | 3.0% | 3.0% |
| Dockage (Org) | 5.0% | 5.0% |
| Mustard | 5.0% | 5.0% |
Grains Category Products
Sed ut perspiciatis unde omnis ist natus error sit voluptatem accusantium




